DILI, 07 april 2022 (TATOLI)- Tane Konsumidór Association requested the Minister of Petroleum and Minerals to regulate fuel prices in the national market in Timor-Leste.
The President of TANE Konsumidor Association, António Ramos da Silva said the government should take a measure on controlling oil prices in the national market. It is to ensure the oil suppliers will not provide the price which affects the consumer’s rights.
The government should regulate the flue prices in the national market, otherwise, the global market prices will not increase significantly but national prices will increase without control.
“The government should not allow the oil price to decide the market price for oil. As the supplier will decide the price which can be prejudice for consumer’s right, “The President of TANE Konsumidor Association, AAntónio Ramos da Silva said to reports at his office in Vila Verde, this thursday.
He added that TANE association has identified that the gasoline price has increased, referring to the gasoline up to 15% and petrol add up to 21% in Eto oil Supplier Company.
Mr. Da Silva said TANE has conducted a survey for national fuel oil prices in 19 fuel stations across Timor-Leste in the last 28 of february 2022 showing: Pertamina Fuel is recorded with the high price for Gasoline at $.1.26 and Gasoel $.1.26 and Eto fuel is in low prices for gasoline $.1.18 and petrol $.1.16 in Balide fuel station.
The other 17 fuel stations across the Dili rate for gasoline prices $.1.10 to $.1.21 and for petrol price is $. 1.20 to 1.21.
| N° | Company Names | Price | Location | Distribuitor | |
| Gasoline | Petrol | ||||
| 1 | Pertamina Fuel | $ 1.26 | $ 1.26 | Bebora | Pertamina International |
| 2 | 99 Fuel Station | $ 1.21 | $ 1.21 | Hudilaran | Global |
| 3 | Belak Fuel Station | $ 1.21 | $ 1.20 | Fomentu | Pertamina International |
| 4 | Mãe da Graça Fuel | $ 1.23 | $ 1.23 | Raikotu | Pertamina International |
| 5 | Borala Fuel | $ 1.18 | $ 1.16 | Comoro | Global & Eto |
| 6 | Lafaek Oil & Gas Fuel | $ 1.25 | $ 1.24 | Comoro | Global |
| 7 | Aitula Fuel | $ 1.20 | $ 1.18 | Comoro | Eto |
| 8 | Mekar Fuel | $ 1.18 | $ 1.16 | Luro-mata | Eto |
| 9 | De shun Fuel | $ 1.20 | $ 1.20 | Fatuhada | Global |
| 10 | Mega Petroleum | $ 1.19 | $ 1.19 | Fatuhada | Global |
| 11 | 68 Petro station | $ 1.21 | $ 1.21 | Hudilaran | Global |
| 12 | Eto Fuel | $ 1.18 | $ 1.16 | Mandarin | Eto |
| 13 | Miramar Fuel | $ 1.15 | $ 1.13 | Fatuhada | Eto |
| 14 | Realistic Fuel | $ 1.10 | $ 1.10 | Matadoru | Pertamina int. & Eto |
| 15 | East Gas Fuel | $ 1.22 | $ 1.22 | Bidau Akadiruhun | Pertamina International |
| 16 | Culuhun Fuel Station | $ 1.21 | $ 1.21 | Culuhun de Baixo | Global |
| 17 | Chongti Petrol | $ 1.21 | $ 1.21 | Culuhun Centro | Global |
| 18 | Super Fuel | $ 1.20 | $ 1.20 | Culuhun Centro | Eto |
| 19 | Eto Fuel | $ 1.18 | $ 1.16 | Balide | Eto |
Data can be compared with a survey conducted on 5 to 7 of april 2022 shows the price is increasing brutality for pertamina fuel station the avarages prices for gasoline is increasing to $.1.35 and Gasoel to 1.35.
| N° | Company names | Price | Location | Distribuidor | |
| Gasoline | Petrol | ||||
| 1 | Pertamina Fuel | $ 1.35 | $ 1.35 | Bebora | Pertamina International |
| 2 | 99 Fuel Station | $ 1.35 | $ 1.36 | Hudilaran | Global |
| 3 | Belak Fuel Station | $ 1.38 | $ 1.38 | Fomentu | Pertamina International |
| 4 | Mãe da Graça Fuel | $ 1.31 | $ 1.33 | Raikotu | Pertamina International |
| 5 | Borala Fuel | $ 1.33 | $ 1.35 | Comoro | Global & Eto |
| 6 | Lafaek Oil & Gas Fuel | $ 1.40 | $ 1.39 | Comoro | Global |
| 7 | Aitula Fuel | $ 1.35 | $ 1.38 | Comoro | Eto |
| 8 | Mekar Fuel | $ 1.35 | $ 1.38 | Luro-mata | Eto |
| 9 | De shun Fuel | $ 1.35 | $ 1.36 | Fatuhada | Global |
| 10 | Mega Petroleum | $ 1.35 | $ 1.36 | Fatuhada | Global |
| 11 | 68 Petro station | $ 1.35 | $ 1.36 | Hudilaran | Global |
| 12 | Eto Fuel | $ 1.33 | $ 1.37 | Mandarin | Eto |
| 13 | Miramar Fuel | $ 1.32 | $ 1.36 | Fatuhada | Eto |
| 14 | Realistic Fuel | $ 1.30 | $ 1.32 | Matadoru | Pertamina int. & Eto |
| 15 | East Gas Fuel | Mantainance | Mantainace | Bidau Akadiruhun | Pertamina International |
| 16 | Culuhun Fuel Station | $ 1.35 | $ 1.36 | Culuhun de Baixo | Global |
| 17 | Chongti Petrol | $ 1.35 | $ 1.36 | Culuhun Centro | Global |
| 18 | Super Fuel | $ 1.35 | $ 1.35 | Culuhun Centro | Eto/Global |
| 19 | Eto Fuel | $ 1.33 | $ 1.37 | Balide | Eto |
According to TANE survey for the Brent oil futures historical data shows on 7 of march 2022 – 7 of april 2022 shows:
| Apr 07, 2022 | 102.83 | 101.93 | 103.06 | 101.22 | – | 1.08% |
| Apr 06, 2022 | 101.73 | 105.59 | 108.65 | 100.68 | – | -4.60% |
| Apr 05, 2022 | 106.64 | 108.51 | 109.90 | 104.53 | 203.06K | -0.83% |
| Apr 04, 2022 | 107.53 | 104.08 | 108.68 | 102.89 | 218.68K | 3.01% |
| Apr 01, 2022 | 104.39 | 105.25 | 106.24 | 102.35 | 238.62K | -3.26% |
| Mar 31, 2022 | 107.91 | 112.81 | 112.94 | 106.50 | 8.68K | -4.88% |
| Mar 30, 2022 | 113.45 | 112.00 | 114.80 | 110.74 | 72.33K | 2.92% |
| Mar 29, 2022 | 110.23 | 110.10 | 114.83 | 104.84 | 93.68K | -2.00% |
| Mar 28, 2022 | 112.48 | 119.90 | 119.90 | 109.06 | 150.82K | -6.77% |
| Mar 25, 2022 | 120.65 | 118.88 | 120.92 | 115.16 | 133.46K | 1.36% |
| Mar 24, 2022 | 119.03 | 121.56 | 123.74 | 116.93 | 177.66K | -2.11% |
| Mar 23, 2022 | 121.60 | 114.70 | 122.34 | 114.45 | 224.53K | 5.30% |
| Mar 22, 2022 | 115.48 | 117.04 | 119.48 | 112.64 | 204.66K | -0.12% |
| Mar 21, 2022 | 115.62 | 107.50 | 116.80 | 107.06 | 196.49K | 7.12% |
| Mar 18, 2022 | 107.93 | 106.80 | 109.59 | 105.78 | 168.91K | 1.21% |
| Mar 17, 2022 | 106.64 | 98.61 | 107.50 | 97.75 | 200.95K | 8.79% |
| Mar 16, 2022 | 98.02 | 99.14 | 103.70 | 96.93 | 246.82K | -1.89% |
| Mar 15, 2022 | 99.91 | 105.34 | 105.71 | 97.44 | 318.12K | -6.54% |
| Mar 14, 2022 | 106.90 | 113.15 | 113.15 | 103.49 | 265.91K | -5.12% |
| Mar 11, 2022 | 112.67 | 110.26 | 113.91 | 107.13 | 287.39K | 3.05% |
| Mar 10, 2022 | 109.33 | 112.65 | 118.36 | 109.00 | 352.34K | -1.63% |
| Mar 09, 2022 | 111.14 | 130.28 | 131.64 | 105.60 | 521.58K | -13.16% |
| Mar 08, 2022 | 127.98 | 124.56 | 133.15 | 121.31 | 469.99K | 3.87% |
| Mar 07, 2022 | 123.21 | 122.79 | 139.13 | 119.04 | 419.93K | 4.32% |
| Highest: 139.13 | Lowest: 96.93 | Difference: 42.20 | Average: 110.97 | Change %: -12.94 |
The president of the TANE Association recommended to the government of Timor-Leste that the oil prices must be balanced with the prices offered in the International market.
“This opportunity is not allowing the oil supplier to be used gain for any income, however the price should be based on the international market price,” He said
TANE is recommended to authorities composed of MPM, ANPM, Timor Gap and other authorities to provide dialogues with oil suppliers and consumers to gain more information due on the fuel prices globally and nationally.
Journalist: José Belarmino De Sá
Editor: Rafy Belo




